Name of the Abstract | Publisher | Year |
Physics Abstracts | INSPEC, Institution of Engineering together with Technology (IET) [Formerly Institution of Electrical Engineers (IEE)], London | 1898 |
Chemical Abstract | American Shemical Society | 1907 |
Biological Abstracts | BIOSIS Previews, Thomson Reuters | 1926 |
Psychological Abstracts | PsycINFO, American Psychological Association | 1927 |
Dissertation Abstracts, Dissertation Abstracts International (DAI) or the ProQuest Dissertations together with Theses (PQDT) | University Microfilms International (UMI) / ProQuest, Ann Arbor | 1938 |
Sociological Abstract | ProQuest | 1952 |
Current Contents | Thomson Reuters (Previously Institute for Scientific Information), Philadelphia | 1961 |
Indian Science Abstracts (ISA) | National Institute of Science Communication together with Information Resources (NISCAIR) | 1965 |
SCOPUS: An Abstract together with Citation Database | Elsevier | 1966 |
Documentation Abstracts | American Chemical Society (Division of Chemical Literature), American Society for Information Science together with Special Libraries Association | 1966 |
PsycINFO | American Psychological Association | 1967 |
Indian Library Science Abstract (ILSA) | Indian Association of Special Libraries together with Information Centres (IASLIC), Calcutta | 1967 |
Inspec | Institution of Engineering together with Technology (IET) [Formerly Institution of Electrical Engineers (IEE)], London | 1967 |
Library together with Information Science Abstracts (LISA) | ProQuest (Previously yesteryear Bowker-Saur) | 1969 |
Web of Science: H5N1 Citation Index | Thomson Reuters | 1970 |
Library, Information Science & Technology Abstracts | EBSCO Industries, Birmingham, Alabama | 1984 |
Buat lebih berguna, kongsi:
0 Response to "List Of Abstracts, Their Publisher In Addition To Twelvemonth Of Publication"
Post a Comment