| Year | Name of the Information System | Established By | Head Office |
| 1969 | International Nuclear Information System (INIS) | International Atomic Energy Agency (IAEA) | Viena |
| 1971 | International Information System on Research inwards Documentation (ISORID) | United Nations Educational, Scientific as well as Cultural Organisation (UNESCO) as well as International Federation for Information as well as Documentation (FID) | Hague, Netherlands |
| 1971 | United Nations International Scientific Information System (UNISIST) | United Nations Educational, Scientific as well as Cultural Organization (UNESCO) as well as International Council of Scientific Unions (ICSU) | Paris, France |
| 1974 | International System for Agricultural Science as well as Technology (AGRIS) | Food And Agriculture Organisation (FAO) | UN, Rome |
| 1974 | National Information System (NATIS) | UNESCO, FID, IFLA as well as ICA | Paris, France |
| 1977 | National Information System for Science as well as Technology (NISSAT) | Department of Science as well as Technology (DST) , Government of India | New Delhi (India) |
| 1980 | Patent Information System (PIS) inwards India | Ministry of Commerce as well as Industry, Government of India | Nagpur (India) |
| 1985 | National Science & Technology Management Information System (NSTMIS) | Department of Science as well as Technology (DST), Government of India | New Delhi (India) |
| 1998 | China Academic Library & Information System | Chinese Government | China |
Buat lebih berguna, kongsi:

0 Response to "List Of Data System, Their Bring Upward Body, Twelvemonth Of Source Amongst House Of Caput Office"
Post a Comment