Propounder | Term / Concept | Year |
Alan Pritchard | Bibliometrics | 1969 |
Alexander Graham Bell | Telephone | 1876 |
Allen Kent | Measures of Precision as well as Recall | 1955 |
Almind as well as Ingwersen | Webometrics | 1997 |
Armand Vallin Feigenbaum | Total Quality Control / Total Quality Management (TQM) | 1946 |
Beesman | Information Transfer | .. |
Bertram C. Brookes | Fundamental Equation of Information Science / k(s) + v 1 = k (s + v s) | 1975 |
Calvin Northrup Mooers | Information Retrieval | 1950 |
Calvin Northrup Mooers | Zatocoding | 1950 |
Claude Chappe | Telegraph | 1792 |
Del S. Harder of the Ford Motor Company | Automation | 1947 |
Derek John de Solla Price | Invisible College | 1963 |
E. Wyndham Hulme | Literary Warrant | 1911 |
E. Wyndham Hulme | Statistical Bibliography | 1922 |
Eugene Garfield as well as Irving H. Sher | Impact Factor | 1963 |
Frederick Wilfrid (Wilf) Lancaster | Paperless Society | 1978 |
Fritz Machlup | Knowledge Industry | 1962 |
Fritz Machlup | Half-life of Knowledge | 1962 |
Ganesh Bhattacharyya | Classaurus | 1982 |
George Boole | Boolean Logic | 1854 |
H. Khan as well as Isle of Mann of RAND Corporation | System Analysis | 1957 |
Henry Small as well as Irina Marshakova | Co-citation Analysis | 1973 |
Peter Mark Roget | Thesaurus | 1852 |
Jacob Levy Moreno | Sociometry | 1943 |
Jean Aitchison | Thesaurofacet | 1970 |
John Benjamin Dancer | Microphotograph | 1839 |
John Tukey | Binary Digit (BIT) | 1946 |
Jorn Barger | Weblog | 1997 |
Julius Otto Kaiser | Concretes as well as Processes | 1911 |
Louis Dembitz Brandeis | Scientific Management | 1910 |
Lousi Jacob De Saint Charles | Bibliography | 1645 |
Luther Halsey Gulick as well as Lyndall Fownes Urwick | POSDCORB | 1937 |
Luther Harris Evans | Bibliographical Control | .. |
Maurice Bearnard Line | Universal Availability of Publications (UAP) | 1977 |
Melville Louis Kossuth (Melvil) Dewey | Relative Index | 1876 |
Micheal Casy | Library 2.0 | 2006 |
Myer M. Kessler | Bibliographic Coupling | 1963 |
Norbert Wiener | Cybernetics | 1948 |
O. Nacke | Informetrics | 1979 |
Olaf Helmer as well as Norman Dalkey | Delphi Method | 1950s |
Paul G. Zurkowski | Information Literacy | 1974 |
Paul Otlet | Documentation | 1905 |
Peter Ferdinand Drucker | Management yesteryear Objectives (MBO) | 1954 |
Peter Ingwersen | Web Impact Factor (WIF) | 1998 |
Peter Merholz | Blog | 1999 |
Philip Bagley | Metadata | 1968 |
S. R. Ranganathan | Library on Wheels | .. |
Shiyali Ramamrita Ranganathan | Prenatal Cataloguing | 1958 |
Shiyali Ramamrita Ranganathan | Librametry | 1948 |
Shiyali Ramamrita Ranganathan | Alien- Penumbral- Umbral- Penumbral- Alien (APUPA) Pattern | 1960 |
Sir Timothy John Berners-Lee | World Wide Web | 1989 |
Sir Timothy John Berners-Lee | Semantic Web | 1989 |
Theodor Holm "Ted" Nelson | Hypermedia | 1963 |
Theodor Holm "Ted" Nelson | Hypertext | 1963 |
Thomas J. Allen | Technological Gatekeeper | 1969 |
Thomas Vander Wal | Folksonomy | 2004 |
Tim O’ Relly & Dale | Web 2. 0 | 2005 |
Tim Wu | Network Neutrality | 2003 |
Vassily V. Nalimov | Scientometrics | 1960s |
William Ford Gibson | Cyberspace | 1982 |
Buat lebih berguna, kongsi:
0 Response to "List Of Term / Concept Related To Library In Addition To Data Science, Their Propounder In Addition To Twelvemonth Of Origin"
Post a Comment