| Year | Name of the Library Related Organization | Location |
| 1917 | Bhandarkar Oriental Research Institute | Pune, India |
| 1931 | International Council for Science (ICSU) | Paris, France |
| 1942 | Council of Scientific in addition to Industrial Research (CSIR) | New Delhi, India |
| 1945 | Food in addition to Agriculture Organisation (FAO) | Rome, Italy |
| 1946 | United Nations Educational, Scientific in addition to Cultural Organization (UNESCO) | Paris, France |
| 1953 | University Grand Commission (UGC) | New Delhi, India |
| 1957 | International Atomic Energy Agency (IAEA) | Viena, Austria |
| 1958 | Defenece Research & Development Organization (DRDO) | New Delhi, India |
| 1961 | Sarada Ranganathan Endowment for Library Science (SRELS) | Bangalore, Karnataka, India |
| 1962 | Documentation Research & Training Center (DRTC) | Bangalore |
| 1967 | World Intellectual Property Organization (WIPO) | Genev, Switzerland |
| 1967 | Bhabha Automic Research Center (BARC) | Mumbai |
| 1969 | Indian Council for Science Research (ICSSR) | New Delhi, India |
| 1976 | National Informatics Centre (NIC) | New Delhi, India |
| 1984 | Good Offices Committee (GOC) | New Delhi, India |
| 1991 | National Information Centre of Crystallography (NICRYS) | University of Madras, Madras, India |
| 1994 | National Assessment in addition to Accreditation Council (NAAC) | Bangalore, Karnataka, India |
| 2002 | National Institute of Science Communication in addition to Information Resources (NISCAIR) | Delhi, India |
Buat lebih berguna, kongsi:

0 Response to "List Of Council / Inquiry Take In / Organizations / Endowment / Way Related To Library In Addition To Data Science, Their Place Alongside Twelvemonth Of Origin"
Post a Comment