Type of Software | Name of the Software | Developer | Year |
Bibliographic Database Development | Integrated Sets of Information System (ISIS) | International Labour Organization (ILO) | 1970 |
Bibliographic Database Development | MINISIS | International Development Research Centre (IDRC), Ottawa, Canada | 1970 |
Bibliographic Database Development | Computerised Documentation System / Integrated Sets of Information System (CDS/ISIS) | International Labour Organization (ILO) | 1985 |
Bibliographic Database Development | Windows version of Computerised Documentation System / Integrated Sets of Information System (CDS/ISIS) (WinISIS) | United Nations Educational, Scientific too Cultural Organization (UNESCO) | 1998 |
Content Management Software | Drupal | Dries Buytaert | 2000 |
Content Management Software | Joomla | The Joomla Project Team | 2005 |
Digital Library | Greenstone Digital Library (GSDL) | New Zealand Digital Library Project at the University of Waikato, New Zealand | 1997 |
Digital Library | EPrints | University of Southampton School of Electronics too Computer Science | 2000 |
Digital Library | DSpace | Massachusetts Institute of Technology (MIT) libraries & Hewlett-Packard labs | 2002 |
Learning Management Software | Moodle | Martin Dougiamas | 2002 |
Library Automation | Alice for Windows (AfW) | Softlink, Brisbane, Australia | 1983 |
Library Automation | Libsys | Libsys Corporation, Bharat / INFOTEK | 1984 |
Library Automation | System for Library Information too Managment (SLIM) | Algorhythms Consultants Pvt. Ltd | 1988 |
Library Automation | Defence Library Management System (DELMS) | Defence Scientific Information & Documentation Centre (DESIDOC) | 1988 |
Library Automation | Sanjay | Defence Scientific Information & Documentation Centre (DESIDOC) nether National Information System for Science too Technology (NISSAT) Project | 1995 |
Library Automation | Suchika | Defence Scientific Information & Documentation Centre (DESIDOC) nether National Information System for Science too Technology (NISSAT) Project | 1996 |
Library Automation | Virtua | VTLS Inc. | 1997 |
Library Automation | Granthalaya | Indian National Scientific Documentation Centre (INSDOC) [Now National Institute of Science Communication too Information Resources (NISCAIR)] | 1998 |
Library Automation | Koha | Katipo Communications Ltd, New Zealand / The LibLime too Koha Development Team | 1999 |
Library Automation | Software for University Libraries (SOUL) | INFormation too LIBrary NETwork (INFLIBNET) Centre | 2000 |
Library Automation | e-Granthalaya | National Informatics Centre (NIC), Ministry of Electronics too Information Technology, Government of India | 2003 |
Library Automation | Web based Library Integrated System (WEBLIS) | Institute for Computer too Information Engineering (ICIE) | 2004 |
Library Automation | NewGenLib (NGL) | Verus Solutions Pvt Ltd., Secunderabad, India | 2005 |
Statistics Analysis | Statistical Package for the Social Sciences (SPSS) | SPSS Inc. [Now International Business Machines Corporation (IBM)] | 2009 |
Wiki Software | MediaWiki | Wikimedia Foundation | 2002 |
Buat lebih berguna, kongsi:
0 Response to "List Of Softwares Related To Library Together With Data Science, Their Developer Together With Twelvemonth Of Origin"
Post a Comment